About 497 Esperanza Drive
Gorgeous, open lay-out where light floods into every area of the house. Relax on the covered patio, or in the quiet office with the door closed. Feel safe and secure with your alarm system at the ready. Water softener, energy efficient HVAC, windows, and insulation, sprinkler system, luxury upgraded vinyl plank flooring, granite counter tops throughout, this house has everything you need!Close to everything, come join the Sunfield Community with a lazy river, fishing pond, jogging trails, play park and more, don't miss out on your perfect place! (Additional $110 charge for weed control, pest control and lawn fertilization monthly - non negotiable).
Features of 497 Esperanza Drive
| MLS® # | 9990726 |
|---|---|
| Price | $2,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,996 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 497 Esperanza Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Two Sec Seven |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Fishing, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Range, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Front Yard, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Sprinklers Partial, Trees Small Size |
| Roof | Composition |
| Construction | Brick Veneer, Frame, Masonry |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Tom Green |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 5th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dave Dacko |
|---|---|
| Contact Info | (512) 547-9865 |
