About 44 East Avenue 2110
Corner residence with forever lake views at 44 East Ave. Unit 2110 faces south and east on the 21st floor, capturing unobstructed views of Lady Bird Lake and East Austin that are permanently protected — no future development will block what you see today. Wake up to sunrise over the water, with natural light flooding both bedrooms and the open living space throughout the day. This 2-bedroom, 2-bath layout spans 1,260 square feet in a 2022-built tower with modern systems throughout. The kitchen features a striking black finish, gas range, quartz countertops, and built-in Bosch appliances. Oak hardwood floors and floor-to-ceiling glass run throughout. Owner upgrades include custom motorized shades, UV/heat-blocking window film, and in-unit washer/dryer. Step out to a private balcony overlooking the lake. Two deeded parking spaces convey — a rare find downtown. 44 East sits at the Rainey Street trailhead with direct lake access, yet the building's East Avenue entrance means you skip Rainey Street traffic entirely. Amenities include 24-hour concierge, resort-style pool, fitness center, 37th-floor sky lounge, and guest suites.
Features of 44 East Avenue 2110
| MLS® # | 9415940 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 44 East Avenue 2110 |
|---|---|
| Area | DT |
| Subdivision | 44 EAST AVE CONDOMINIUM |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78701 |
Amenities
| Amenities | Concierge |
|---|---|
| Utilities | Natural Gas Connected |
| Features | Barbecue, Bar/Lounge, Common Grounds/Area, Courtyard, Dog Park, Fitness Center, Gated, Internet Access, Pool, Bicycle Storage, Concierge, Conference/Meeting Room, Game Room, Media Room |
| Parking | Assigned, Garage, Garage Door Opener, Covered, Deeded, Gated, Guest, Private, Side By Side |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Trees/Woods, Panoramic, Pool, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Wood |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Microwave, Built-In Freezer, Built-In Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Gas Grill, Lighting, Barbecue, Dog Run, Outdoor Grill, Private Entrance |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Landscaped, Views, City Lot, Near Public Transit |
| Roof | Membrane |
| Construction | Glass, Concrete |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Mathews |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|---|
| Contact Info | (804) 656-5007 |
