About 400 Buckaroo Drive
MLS# 9322893 - Built by Drees Custom Homes - Ready Now! ~ 5 BR,5 BA New Home at Over 3.800 SF in Georgetown, TX. Discover the Dakota in Parmer Ranch! A thoughtfully designed single-family home that blends modern comfort with timeless style. The open-concept layout connects the kitchen, dining room and family room for easy living and entertaining. Enjoy a private primary suite with a spa-like bath and walk-in closet, plus two bedrooms on the main level. Upstairs you will find two more bedrooms, each with their own bathroom, a gameroom and a media room perfect for relaxing or hosting. With abundant natural light and elegant finishes, this home truly has everything and more!
Features of 400 Buckaroo Drive
| MLS® # | 9322893 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,835 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 400 Buckaroo Drive |
|---|---|
| Area | GTW |
| Subdivision | Parmer Ranch 60 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Sewer Connected, Underground Utilities, Water Connected, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Fitness Center, Fishing, Lake, Playground, Park, Planned Social Activities, Community Mailbox, Curbs, Dog Park, Internet Access, Pet Amenities |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Storage, Direct Access, Inside Entrance, Kitchen Level, Side By Side |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Range, Range Hood, Trash Compactor, Built-In Gas Oven, Built-In Gas Range, Built-In Oven, Built-In Range, Cooktop, Double Oven, Exhaust Fan, Gas Cooktop, Oven, Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Family Room, Great Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Lighting, No Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Few Trees, Close to Clubhouse, Corner Lot, Drip Irrigation/Bubblers, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers Manual, Sprinklers On Side, Sprinklers Partial |
| Roof | Shingle |
| Construction | HardiPlank Type, Stone, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Concrete, Frame, Glass, Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|---|
| Contact Info | (888) 872-6006 |
