About 215 Bonham Loop
Welcome to effortless living in the highly sought-after Sun City active adult community, where endless amenities, activities, and friendly neighbors await! This charming 2-bedroom, 2-bathroom cottage (Monterrey floorplan) offers the perfect blend of comfort and convenience, nestled on a quiet cul-de-sac with no neighbors behind for added privacy. Enjoy your morning coffee on the peaceful covered patio, or spend your days socializing, staying active, and taking advantage of the many community events and recreational options. This Landscaped Maintained Home means the association takes care of the lawn, giving you more time to enjoy the lifestyle you deserve. Recent updates include: Roof: 7 years, Water Softener: 7 years, Water Heater: 7 years, HVAC: 1 year. Experience relaxed, low-maintenance living in on of the area's most desirable 55+ communities--your perfect retreat awaits!
Features of 215 Bonham Loop
| MLS® # | 8042713 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,426 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 215 Bonham Loop |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Neighborhood 24B Pud |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities, Cable Connected, Phone Connected |
|---|---|
| Features | Common Grounds/Area, Curbs, Lake, Barbecue, Bar/Lounge, Business Center, Clubhouse, Community Mailbox, Conference/Meeting Room, Courtyard, Deck/Porch, Dog Park, Fishing, Fitness Center, Game Room, Golf, Internet Access, Kitchen Facilities, Library, Media Room, Package Service |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Off Street, Private, Lighted |
| Garage Spaces | 2 |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Range |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, No Exterior Steps, Private Entrance |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Backs to Greenbelt/Park, Cul-De-Sac, Few Trees, Views |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 179 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Stacy Group, LLC |
|---|---|
| Contact Info | (512) 869-0223 |
