About 12101 Dessau Road 1506
Concessions: Enjoy up to 6 WEEKS FREE on all 1-bedroom homes and up to 4 WEEKS FREE on select 2- and 3-bedroom homes! Disclaimer: Offers, gifts, and promotions are subject to change or withdrawal at any time without prior notice. Availability may vary by unit and lease term. Parmer Place Apartment Homes is a premier apartment community located in the Tech Ridge area of North Austin, Texas. Parmer Place offers contemporary apartments featuring spacious living spaces and the option of private yards and garages. With a unique and central location, the community is close to Tech Ridge Center, Interstate 35 Freeway, Connally Stadium, Downtown Austin, and key Austin employers, such as Dell and Samsung. Discover comfort and convenience at the 2024 Austin Apartment Association Property of the Year! Rental Criteria Highlights: 48-Hour Look & Lease: Application and administration fees can be refunded if the application is submitted within the first 48 hours. Fees: Application fee: $50 per applicant over the age of 18, Administration fee: $200 one-time (can be refunded as a deduction from move-in expenses), Income Requirement: Applicants must have an income of at least one times the base rent. Office Hours: Monday - Friday: 9 AM to- 6 PM Saturday: 10 AM to- 5 PM Sunday: Closed
Features of 12101 Dessau Road 1506
| MLS® # | 7169942 |
|---|---|
| Price | $1,964 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,521 |
| Acres | 22.87 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 12101 Dessau Road 1506 |
|---|---|
| Area | NE |
| Subdivision | Parmer Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78754 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Sewer Connected, See Remarks, Water Connected |
|---|---|
| Features | Barbecue, Business Center, Bicycle Storage, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Maintenance On-Site, Pet Amenities, Playground, Pool, Planned Social Activities, See Remarks, Conference/Meeting Room, Package Service |
| Parking | Garage, See Remarks, Electric Vehicle Charging Station(s) |
| Garage Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, ENERGY STAR Qualified Appliances, Freezer, Ice Maker |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, See Remarks |
|---|---|
| Lot Description | See Remarks |
School Information
| District | Manor ISD |
|---|---|
| Elementary | Pioneer Crossing |
| Middle | Decker |
| High | Manor |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KX Realty PLLC |
|---|---|
| Contact Info | (737) 325-8640 |
