About 307 Kickapoo Creek Lane
Backing to a greenbelt and adjacent wooded area, the back yard of this Sun City Texas Gray Myst is both private and scenic. Tidy landscaping beds introduce the Front Porch of this 4-sides brick home located at the high end of a curvy street. Inside, the Open Kitchen is off the Foyer, where a well-placed window adds natural lighting. The Open Kitchen boasts a bayed Breakfast Nook, while undermount lighting charms the granite countertops. Stainless-steel appliances include gas cooking, while a refrigerator and washer & dryer stay, if desired. A Two-Car Garage is just off the Kitchen making bringing-in groceries a breeze. A tray ceiling rimmed with crown molding raises the height to nine feet at the Great Room, which offers an area for Dining, as as well. A half-light door at the Great Room opens onto the Covered Patio and the lovely back yard setting. Off the Great Room, the Primary Bedroom quietly resides at the rear of the home where a wall of windows view the back yard vista and yet another tray ceiling touts its airy appeal. Meanwhile, the ensuite Primary Bath hosts dual vanities, a seated shower and a roomy Walk-In Closet. At the front of the home, an Open Flex Room creates a perfect Computer Room, the ideal Office-at-Home. Additionally, the Guest Bedroom is conveniently located near the full Guest Bath. With its proximity to Fitness, Golf and the endless activities of Cowan Creek Amenity Center, this well-placed home is also handy to shopping and eateries along Williams Drive.
Features of 307 Kickapoo Creek Lane
| MLS® # | 7127593 |
|---|---|
| Price | $309,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 307 Kickapoo Creek Lane |
|---|---|
| Area | GTW |
| Subdivision | Sun City Texas |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633-2083 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Curbs, Deck/Porch, Dog Park, Fitness Center, Fishing, Golf, Game Room, Lake, Library, Playground, Park, Pool, Planned Social Activities, Putting Green, Sport Court(s), Shopping, Street Lights, Tennis Court(s), Trails/Paths |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Lighted |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Composition, Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |
