About 775 Sage Thrasher Circle
New Coventry Home! This stunning two-story home is located on an oversized greenbelt homesite and features carefully selected upgrades that enhance both comfort and livability. The open-concept main level showcases a gourmet kitchen outfitted with built-in appliances, offering abundant prep space and extra storage for effortless entertaining. The dining area and great room flow seamlessly together, creating an inviting setting that’s perfect for hosting gatherings or enjoying nights in. The expanded primary suite provides a spacious retreat, complete with a spa-like bath featuring a soaking tub, separate walk-in shower, and added shower seat for everyday relaxation. A dedicated media room sets the stage for movie marathons and game days, while a versatile loft and well-appointed secondary bedrooms offer flexibility for work, hobbies, or guests. Finished with a three-car garage and a layout designed for modern lifestyles, this home blends sophistication and function beautifully, schedule your private tour today!
Features of 775 Sage Thrasher Circle
| MLS® # | 5906090 |
|---|---|
| Price | $767,249 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,078 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 775 Sage Thrasher Circle |
|---|---|
| Area | HD |
| Subdivision | Headwaters |
| City | Dripping Springs |
| County | Hays |
| State | TX |
| Zip Code | 78620 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Courtyard, Curbs, Dog Park, Fitness Center, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Trails/Paths, Fishing |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side, Storage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Plumbed For Ice Maker |
| Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters, In-Wall Pest Control System, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size, Backs to Greenbelt/Park |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Stone, Attic/Crawl Hatchway(s) Insulated, Cedar |
| Foundation | Slab |
School Information
| District | Dripping Springs ISD |
|---|---|
| Elementary | WildwoodSprings |
| Middle | Dripping Springs Middle |
| High | Dripping Springs |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
