About 700 Running Creek Drive
MLS# 5703431 - Built by Brohn Homes - Ready Now! ~ 700 Running Creek Drive, placed in the award-winning community, Casetta Ranch, is a charming four-bedroom, two-bathroom one-story home with a rear covered patio great for happy hour and alley access lot with a two-car detached garage for added convenience and storage. Inside the house, you'll see premium features such as wood-look vinyl flooring through the main living areas, upgraded stainless steel appliances, white cabinets, and raised bathroom vanities with Silestone countertops. Retire to the primary bedroom, where a walk-in closet, walk-in shower, and dual vanity offer a cozy oasis. Experience Casetta Ranch, located in Kyle. Voted community of the year in 2024, it provides luxurious amenities such as a community amenity center, swimming pool, playground, park, and a high school within walking distance. And because it’s an energIQ home built by Brohn, you’re getting more home, more quality, and more value—all without compromise. This home is HERS Certified, featuring energy-efficient construction and systems designed to enhance comfort, improve performance, and help reduce monthly utility costs.
Features of 700 Running Creek Drive
| MLS® # | 5703431 |
|---|---|
| Price | $299,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 700 Running Creek Drive |
|---|---|
| Area | HH |
| Subdivision | Casetta Ranch |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Lighted, Private, Garage Faces Rear |
| Garage Spaces | 2 |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
| Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 311 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
