About 8317 Yokohama Terrace
Enjoy living in one of the best floor plans in Easton Park! This light-filled home has high ceilings and a flexible floor plan with two bedrooms and bathrooms on the main level, open living and dining spaces and a separate office or playroom. The entertainer's kitchen has stainless steel appliances, a gas cooktop with vent hood, built-in oven and pantry. The spacious island offers plenty of prep space and a wine fridge. The upstairs features a second living area with floating shelves, two additional bedrooms with a hall bath that has a double vanity -- perfect for a family or guests. 8317 Yokohama Terrace offers the perfect blend of suburban life only minutes from downtown Austin in one of Easton Park's quiet areas (away from new construction). Easton Park is uniquely Austin: every Easton Park neighborhood has its own dedicated green spaces and is connected by 13 miles of trails. There is a food truck park and an impressive array of resident events (including concerts and live music) and social clubs. Your HOA fee grants you access to the jewel of Easton Park -- the Union: Easton Park’s 14,000 sq foot amenity center which includes a resort-style pool, fitness center, multiple work/meeting/living spaces, a game room, a yoga lawn, a dog park and more. 8317 Yokohama Terrace is also situated in Skyline Park which is home to the largest green space (21 acres!) in the neighborhood. Skyline Park features scenic views of downtown Austin, a pavilion with event lawn, splash pad, zip line, swings, hillside slides, playground areas for kids large and small, heritage trees, bathrooms, and spots for quiet reflection. Schedule your tour today!
Features of 8317 Yokohama Terrace
| MLS® # | 5582178 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,599 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8317 Yokohama Terrace |
|---|---|
| Area | SC |
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet Available |
|---|---|
| Features | Clubhouse, Community Mailbox, Playground, Park, Pool, Sidewalks, Curbs, Barbecue, Conference/Meeting Room, Dog Park, Fitness Center, Pet Amenities, Planned Social Activities, Suburban, Trails/Paths |
| Parking | Driveway, Garage Faces Front, Garage, Door-Single, Inside Entrance, Lighted |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Built-In Oven, Dryer, Exhaust Fan, Gas Cooktop, Plumbed For Ice Maker, Range Hood, Washer, Wine Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Front Yard, Sprinklers In Rear, Landscaped, Level, Sprinklers Automatic |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urbanspace |
|---|---|
| Contact Info | (512) 457-8884 |
