About 914 W Meadowmere Lane
Gorgeous 3 Bed/2.5 Bath End Unit Townhome in the Park at Quail Creek!! This cozy townhome features a spacious living area with vaulted ceilings and beautiful stone fireplace. Living rooms and bedroom have built in bookcases/shelves. Master bedroom features walk out patio and dual closets leading into the master bath. Community features tennis courts and pool after the match. Quail Creek is a short walk and H.E.B., a short drive. Minutes to the Domain, Q2 soccer stadium. Qualifications are a minimum 650 credit score, proof of income 3x the monthly rent amount and great rental history.
Features of 914 W Meadowmere Lane
| MLS® # | 5115165 |
|---|---|
| Price | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 914 W Meadowmere Lane |
|---|---|
| Area | 2N |
| Subdivision | PARK AT QUAIL CREEK SEC 2 TH |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78758 |
Amenities
| Utilities | Electricity Available, See Remarks |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Pool, Tennis Court(s) |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| Garage Spaces | 1 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Disposal |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Brick Veneer, Frame |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Cook |
| Middle | Dobie (Austin ISD) |
| High | Navarro Early College |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 261 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Renters Warehouse Texas, LLC |
|---|---|
| Contact Info | (512) 960-4444 |
