About 1621 Headwaters Boulevard
New Coventry Home! This beautifully designed one-story home offers the perfect blend of Hill Country charm and modern luxury with resort-style amenities, scenic trails, and convenient access to Austin. Inside, a private study provides the ideal space for working from home, while a dedicated game room offers plenty of room for movie nights, hobbies, or entertaining. The open-concept living area is anchored by a chef-inspired kitchen featuring built-in stainless steel appliances, an oversized center island, abundant cabinetry, and a warn fireplace in the great room. The luxurious primary suite creates a peaceful retreat with a spa-like bath, dual vanities, a soaking tub, walk-in shower, and an expansive walk-in closet, while every secondary bedroom also includes a generously sized walk-in closet. A stunning 12' x 8' sliding glass door fills the home with natural light and opens to the covered patio, creating a seamless indoor-outdoor living space that's perfect for relaxing or hosting guests. As one of the last remaining opportunities in this highly sought-after community, this home offers a rare chance to enjoy the exceptional Headwaters lifestyle. Don't miss your opportunity to make it yours!
Features of 1621 Headwaters Boulevard
| MLS® # | 5011597 |
|---|---|
| Price | $960,129 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,201 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1621 Headwaters Boulevard |
|---|---|
| Area | HD |
| Subdivision | Headwaters |
| City | Dripping Springs |
| County | Hays |
| State | TX |
| Zip Code | 78620 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Internet Access, Playground, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Side By Side, Storage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick, Frame, HardiPlank Type, Masonry, Stone, Board & Batten Siding, Cedar |
| Foundation | Slab |
School Information
| District | Dripping Springs ISD |
|---|---|
| Elementary | Dripping Springs |
| Middle | Dripping Springs Middle |
| High | Dripping Springs |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
