About 473 Sage Thrasher Circle
New Coventry Home! This stunning two-story home is located on an oversized greenbelt homesite and features carefully selected upgrades that enhance both comfort and livability. The open-concept main level showcases a gourmet kitchen outfitted with built-in appliances, offering abundant prep space and extra storage for effortless entertaining. The dining area and great room flow seamlessly together, creating an inviting setting that’s perfect for hosting gatherings or enjoying nights in. The expanded primary suite provides a spacious retreat, complete with a spa-like bath featuring a soaking tub, separate walk-in shower, and added shower seat for everyday relaxation. A dedicated bonus room upstairs sets the stage for movie marathons and game days while the secondary bedrooms offer flexibility for work, hobbies, or guests. Finished with a three-car garage and a layout designed for modern lifestyles, this home blends sophistication and function beautifully, schedule your private tour today!
Features of 473 Sage Thrasher Circle
| MLS® # | 4891975 |
|---|---|
| Price | $743,707 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,848 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 473 Sage Thrasher Circle |
|---|---|
| Area | HD |
| Subdivision | Headwaters |
| City | Dripping Springs |
| County | Hays |
| State | TX |
| Zip Code | 78620 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Courtyard, Curbs, Dog Park, Fitness Center, Fishing, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side, Storage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Brick, Cedar, Frame, Stone |
| Foundation | Slab |
School Information
| District | Dripping Springs ISD |
|---|---|
| Elementary | WildwoodSprings |
| Middle | Dripping Springs Middle |
| High | Dripping Springs |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
