About 932 Medina Way
Discover this stunning two-story modern home featuring 4 bedrooms, a dedicated office, and a bright open floor plan designed for comfortable living and effortless entertaining. Situated on a large corner lot at the end of a quiet cul-de-sac, this property offers exceptional privacy and curb appeal. The main level features a spacious living area that flows seamlessly into the contemporary kitchen and dining space. The sought-after primary suite is conveniently located downstairs, offering added comfort and accessibility. A well-appointed home office provides the perfect place for work or study. Upstairs, you’ll find three additional bedrooms and a versatile loft-style landing perfect for relaxation or play. Step outside to enjoy a covered back patio, ideal for year-round outdoor living. The expansive yard includes dedicated garden space, providing room to grow, unwind, and personalize. A three-car garage offers ample parking and storage. Move-in ready and thoughtfully designed, this home offers the modern lifestyle you’ve been searching for! A 1 yr home warranty through American Home Shield will be renewed in Feb '26 and will transfer to the new buyer. Includes coverage for all mechanical, electrical, appliances, roof leaks, and more.
Features of 932 Medina Way
| MLS® # | 4411469 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,042 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 932 Medina Way |
|---|---|
| Area | CLN |
| Subdivision | Caughfield Ph 8 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Business Center, Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Game Room, Internet Access, Kitchen Facilities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | City, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Gas Grill, Lighting, Rain Gutters, Arbor |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Manual, Sprinklers On Side, Few Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Glass, HardiPlank Type, Masonry, Concrete, Plaster, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Larkspur |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 199 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOYDEN HOMES |
|---|---|
| Contact Info | (309) 338-9307 |
