About 507 Uphill Court
MLS# 2571909 - Built by Drees Custom Homes - Ready Now! ~ Welcome to The Dakota - a beautifully designed single-family home in Liberty Hill, TX that offers the perfect blend of modern comfort and timeless style. The open-concept layout seamlessly connects the kitchen, dining and family room, making it ideal for both everyday living and entertaining. This flexible floor plan features two bedrooms on the main level, including a private primary suite with a spa-inspired bath and walk-in closet. A dedicated flex room provides the perfect space for a gym or playroom. Upstairs, you?ll find two additional bedrooms, along with a spacious game room and media room, ideal for relaxing, hosting or creating your own entertainment hub. With elegant finishes, abundant natural light and versatile living spaces, This home is designed to grow with your lifestyle.
Features of 507 Uphill Court
| MLS® # | 2571909 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,830 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 507 Uphill Court |
|---|---|
| Area | LH |
| Subdivision | Lariat - 70' |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Fishing, Internet Access, Pet Amenities, Playground, Park, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Lighted, Private, Side By Side, Storage |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Range, Built-In Gas Oven, Built-In Gas Range, Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Drip Irrigation/Bubblers, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Sprinklers Partial, Sprinklers Manual |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick, Brick Veneer, Frame, Glass, Masonry, Concrete, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | LouineNoble |
| Middle | Liberty Hill Middle |
| High | Liberty Hill |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|---|
| Contact Info | (888) 872-6006 |
