About 102 Pinyon Pine Drive
Welcome home to the Crystal Beach floor plan by David Weekley Homes, located in The Colony, Bastrop, TX. This beautifully designed single-story home offers 4 bedrooms, 3 baths, and study, thoughtfully arranged for comfort and privacy with no shared bedroom walls. Soaring 12-foot ceilings in the family and dining areas create a bright, open feel, while a stunning 12-foot sliding glass door frames peaceful views of the community lake and brings the outdoors in. The gourmet kitchen features a large island, generous pantry, and seamless connection to the main living spaces—perfect for everyday living and entertaining. The Owner’s Retreat is a true escape with a vaulted ceiling, spa-inspired bath, soaking tub, separate shower, and expansive walk-in closet.n Enjoy relaxing mornings and evenings on the covered rear porch overlooking the lake, all within a vibrant master-planned community with parks, trails, and amenities. Contact David Weekley’s Colony Team today to explore this magnificent new construction home in Bastrop, TX and discover the industry-leading warranty and cutting-edge EnergySaver™ features that make this residence a true standout. Our EnergySaver™ Homes offer peace of mind knowing your new home in Bastrop is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 102 Pinyon Pine Drive
| MLS® # | 2210233 |
|---|---|
| Price | $434,874 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,354 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 102 Pinyon Pine Drive |
|---|---|
| Area | BA |
| Subdivision | The Colony - Coleton Meadow |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Fishing, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Private |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Pie Shaped Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Small Size, Views |
| Roof | Composition |
| Construction | Blown-In Insulation, Cement Siding, Frame, HardiPlank Type, Masonry, Radiant Barrier, Vertical Siding |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Colony Oaks |
| Middle | Creekside |
| High | Cedar Creek |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
