About 108 High Trail Drive
Don't miss this Del Webb-built 'San Gabriel' Premier floor plan in one of Sun City's most centrally located neighborhoods near Legacy Hills Golf Course - with easy access to everything. Belonging to the original owner, this home was built with 10 ft. ceilings, 8 ft. front door with leaded glass inserts, bay window in primary bedroom, generous cabinetry in laundry room, attic storage over garage and features original wood flooring/tile (no carpet). This floor plan is one of the few it's size to offer 2 bedrooms, study with 2.5 baths. Large trees have been professionally maintained, roof replaced - 2020, built-in stainless microwave & oven, stainless refrigerator, water heater - 2024, recent disposal and gutters. This home is waiting for someone to come in and make it their own! Come live your best life in Sun City, Texas!
Features of 108 High Trail Drive
| MLS® # | 2020705 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,085 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 108 High Trail Drive |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Neighborhood 02 Amd B |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, Phone Available |
|---|---|
| Features | Common Grounds/Area, Fitness Center, Fishing, Golf, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Sport Court(s), Tennis Court(s), Trash Pickup Door to Door, Clubhouse, Conference/Meeting Room, Dog Park, Game Room, Library, Shopping, Sidewalks, Street Lights |
| Parking | Attached, Detached Carport, Garage Faces Front, Garage, Garage Door Opener, Door-Single |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator, Range Hood, Built-In Gas Oven |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas, Glass Doors, Sealed Combustion |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters, No Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Golf Course, Sprinklers In Rear, Sprinklers In Front, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Corner Lot, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |
