About 314 Clubhouse Drive
The home is a to-be-built and one of 5 floorplans available at the Enclave at Yaupon. Total of 16 semi- custom luxury homes built in the heart of Lakeway on this site. Stunning design and opulent finishes abound in these thoughtfully designed and elegantly decorated home that say "you have arrived". The process is turn-key with selection our designer has chosen OR start from scratch and choose everything yourself. Our vendors are standing by to assist you by showing you the best of the best that belongs in these one-of-a-kind architectural wonders. The crown jewel of Lakeway awaits you. Call the agent to arrange a private showing at the Design Center where five scaled models are on display as well as the site plan, floor plans and selections. First come first serve on lot reservations and plan selections.
Features of 314 Clubhouse Drive
| MLS® # | 1988133 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,583 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 314 Clubhouse Drive |
|---|---|
| Area | LS |
| Subdivision | Enclave at Yaupon |
| City | Lakeway |
| County | Travis |
| State | TX |
| Zip Code | 78734 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Propane, See Remarks, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Community Mailbox, Curbs, Street Lights, Suburban, Trails/Paths, Trash Pickup Door to Door |
| Parking | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Paver Block, Storage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | City, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Appliances | Bar Fridge, Built-In Freezer, Built-In Gas Range, Built-In Oven, Built-In Range, Built-In Refrigerator, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Fan, Free-Standing Refrigerator, Gas Range, Ice Maker, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Propane, Propane Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Heatilator, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Gas Grill, Outdoor Grill, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Flag Lot, Front Yard, Landscaped, Native Plants, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side, Trees Medium Size, Xeriscape |
| Roof | Metal |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Lakeway |
| Middle | Hudson Bend |
| High | Lake Travis |
Additional Information
| Date Listed | January 29th, 2025 |
|---|---|
| Days on Market | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Preferred Properties |
|---|---|
| Contact Info | (512) 657-3935 |
