About 416 Maialina Cove
Must see, one of a few lake view properties in Rough Hollow !! Gorgeous, mediterranean style 1 story home, 4 bedrooms / 3 full bathrooms / additional, dedicated office, overseeing the canyon with panoramic lake and Hill Country views featuring everything you need to relax and unwind after a busy day. This is one of the few homes in Rough Hollow on a private, oversized lot located in a Cul de Sac. The property features a huge seating area with fire pit, a fully equipped outdoor kitchen on the back patio, a raised garden bed and a private courtyard with a freestanding fireplace accessible from the dinning room, main bedroom and the office. Your family and friends will enjoy the tranquility of this beautiful property. The home comes with 49 solar panels, 2 x 10kw batteries, an automatic transfer switch, 2 smart breaker boxes and 2 car chargers. Flooring includes gorgeous 12 x 24 Porcelain Tile, Engineered Wood and Carpet (allowance given- inquire)
Features of 416 Maialina Cove
| MLS® # | 1516459 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,885 |
| Acres | 0.28 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 416 Maialina Cove |
|---|---|
| Area | LS |
| Subdivision | Rough Hollow |
| City | Lakeway |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Phone Available, Water Connected, Underground Utilities, Cable Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Fitness Center, Internet Access, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Restaurant, Sport Court(s), Sidewalks, Trails/Paths, Lake, Tennis Court(s), Trash Pickup Door to Door |
| Parking | Driveway, Garage Faces Front, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 3 |
| View | Hills, Lake, Panoramic, Canyon, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Oven, Convection Oven, Cooktop, Double Oven, Dishwasher, Exhaust Fan, Electric Oven, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator, Propane Cooktop |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Outside, Stone, Wood Burning, Decorative, Free Standing, Gas Log, Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Exterior Steps, Outdoor Grill, Private Yard, Rain Gutters, Fire Pit, Garden, Gas Grill, In-Wall Pest Control System, Uncovered Courtyard |
|---|---|
| Lot Description | Cul-De-Sac, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Private, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size, Views, Sloped Down |
| Roof | Spanish Tile |
| Construction | Masonry, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Rough Hollow |
| Middle | Bee Cave Middle School |
| High | Lake Travis |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 921-3599 |
