Wimberley Office:
Suite 1 - 13620 Ranch Road
Wimberley, TX 78676
Austin Office:
1107 Lambie Street
Austin, TX 78702
Location! Location! Location! Another wonderful opportunity to own a piece of property in the hip, up-and-coming East Austin! Home can be remodeled to your taste, or tear down and rebuild your dream home! Must see today! Motivated seller! Bring ALL Offers! Won't last long! No showings on Sundays. No showings after 4pm Monday thru Friday.
Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected
Driveway, Open, Off Street, Outside, Oversized
Free-Standing Gas Range, Gas Range, Range
Back Yard, Corner Lot, Front Yard, Level, Open Lot, Many Trees, Few Trees, Trees Large Size, Trees Medium Size, Trees Small Size, Cul-De-Sac
Date | Details | Change | |
---|---|---|---|
Price Reduced from $647,490 to $647,390 | |||
Price Reduced from $648,490 to $647,490 | |||
Price Reduced from $648,590 to $648,490 | |||
Price Reduced from $649,590 to $648,590 | |||
Price Reduced from $649,690 to $649,590 | |||
Show More (25) | |||
Price Reduced from $649,790 to $649,690 | |||
Price Reduced from $649,890 to $649,790 | |||
Price Reduced from $649,990 to $649,890 | |||
Price Reduced from $689,800 to $649,990 | |||
Price Reduced from $699,800 to $689,800 | |||
Price Reduced from $699,900 to $699,800 | |||
Price Increased from $699,000 to $699,900 | |||
Price Increased from $695,000 to $699,000 | |||
Price Increased from $685,000 to $695,000 | |||
Price Increased from $680,000 to $685,000 | |||
Price Increased from $670,000 to $680,000 | |||
Price Reduced from $680,000 to $670,000 | |||
Price Reduced from $690,000 to $680,000 | |||
Price Reduced from $699,000 to $690,000 | |||
Price Increased from $599,000 to $699,000 | |||
Price Reduced from $619,000 to $599,000 | |||
Price Reduced from $629,000 to $619,000 | |||
Price Reduced from $639,000 to $629,000 | |||
Price Reduced from $649,000 to $639,000 | |||
Price Reduced from $659,000 to $649,000 | |||
Price Reduced from $669,000 to $659,000 | |||
Price Reduced from $679,000 to $669,000 | |||
Price Reduced from $689,000 to $679,000 | |||
Price Reduced from $699,000 to $689,000 | |||
Price Reduced from $700,000 to $699,000 |
Property Listed by: Renaissance Real Estate Group
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 6th, 2023 at 4:00am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.