Wimberley Office:
Suite 1 - 13620 Ranch Road
Wimberley, TX 78676
Austin Office:
1107 Lambie Street
Austin, TX 78702
Contact on-site management team for all details! The Pearl offers brand new one and two-bedroom residences for lease in Austin, TX. Our pet-friendly apartments offer an attractive collection of amenities and features with luxe interiors and resort-style amenities to indulge your every need. Centrally located in the authentic heart of Austin, The Pearl is just minutes away from Downtown and The Domain where you can find Austin’s local shopping, dining and entertainment. Be sure to contact us to schedule a personal tour today!
Cable Available, High Speed Internet Available, Phone Available, Electricity Available, Fiber Optic Available, Water Available
Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Pool, Sidewalks, Bicycle Storage, Business Center, Conference/Meeting Room, Courtyard, Dog Park, Gated, Internet Access, Maintenance On-Site, Package Service, Park, Pet Amenities, Property Manager On-Site, Trails/Paths, Trash Pickup Door to Door
Covered, Electric Vehicle Charging Station(s), Gated, Guest
Gas Cooktop, Disposal, Microwave, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Gas Range, Ice Maker
Gas Grill, Outdoor Grill, Private Yard, Balcony, Uncovered Courtyard
Few Trees, Close to Clubhouse, Near Public Transit
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,616 to $2,606 | |||
Price Reduced from $2,631 to $2,616 | |||
Price Reduced from $2,662 to $2,631 | |||
Price Increased from $2,139 to $2,662 | |||
Price Reduced from $2,161 to $2,139 | |||
Show More (32) | |||
Price Reduced from $2,638 to $2,161 | |||
Price Reduced from $2,655 to $2,638 | |||
Price Reduced from $2,838 to $2,655 | |||
Price Reduced from $2,853 to $2,838 | |||
Price Reduced from $2,858 to $2,853 | |||
Price Reduced from $3,103 to $2,858 | |||
Price Reduced from $3,113 to $3,103 | |||
Price Reduced from $3,128 to $3,113 | |||
Price Increased from $2,662 to $3,128 | |||
Price Reduced from $2,674 to $2,662 | |||
Price Reduced from $2,675 to $2,674 | |||
Price Reduced from $2,876 to $2,675 | |||
Price Reduced from $2,890 to $2,876 | |||
Price Increased from $2,875 to $2,890 | |||
Price Reduced from $3,109 to $2,875 | |||
Price Reduced from $3,121 to $3,109 | |||
Price Reduced from $3,134 to $3,121 | |||
Price Reduced from $3,155 to $3,134 | |||
Price Reduced from $3,176 to $3,155 | |||
Price Reduced from $3,198 to $3,176 | |||
Price Reduced from $3,217 to $3,198 | |||
Price Reduced from $3,235 to $3,217 | |||
Price Reduced from $3,266 to $3,235 | |||
Price Reduced from $3,282 to $3,266 | |||
Price Reduced from $3,303 to $3,282 | |||
Price Reduced from $3,326 to $3,303 | |||
Price Reduced from $3,343 to $3,326 | |||
Price Increased from $2,788 to $3,343 | |||
Price Reduced from $2,820 to $2,788 | |||
Price Reduced from $2,862 to $2,820 | |||
Price Reduced from $2,925 to $2,862 | |||
Price Increased from $2,600 to $2,925 |
Property Listed by: Christopher Realty Company
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from September 24th, 2023 at 3:00am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.